The Northern Premier League
Northern Premier League North-West Division

This is the league table. You can re-sort it by clicking on the headings to have it displayed in a different order. If it looks out of date, then try clicking here and we'll have a go at updating it for you.

Click here to hide the WDLFA detailsClick here to show the WDLFA details
Pld Home Away Overall Pts GD Avail. Pts Max Pts Avg Pts
W D L F A W D L F A W D L F A
1 (20) 1874 Northwich 32 2 2 12 9 31 2 4 10 13 38 4 6 22 22 69 18 -47 18 36 0.56
2 (19) Hednesford Town 32 3 7 6 20 26 3 3 10 16 30 6 10 16 36 56 28 -20 18 46 0.88
3 (18) Trafford 32 3 8 5 16 18 3 6 7 17 27 6 14 12 33 45 32 -12 18 50 1.00
4 (17) Vauxhall Motors 32 6 2 8 29 35 4 3 9 12 26 10 5 17 41 61 35 -20 18 53 1.09
5 (16) Kidsgrove Athletic FC 32 5 5 6 26 29 4 4 8 24 29 9 9 14 50 58 36 -8 18 54 1.13
6 (15) Hanley Town 32 5 4 7 17 22 5 5 6 12 17 10 9 13 29 39 39 -10 18 57 1.22
7 (14) Newcastle Town 32 5 4 7 19 20 6 2 8 20 23 11 6 15 39 43 39 -4 18 57 1.22
8 (13) Chasetown FC 32 8 4 4 26 19 3 3 10 13 26 11 7 14 39 45 40 -6 18 58 1.25
9 (12) Mossley AFC 32 8 4 4 20 18 4 4 8 22 30 12 8 12 42 48 44 -6 18 62 1.38
10 (11) Avro 32 4 6 6 14 18 7 6 3 24 20 11 12 9 38 38 45 0 18 63 1.41
11 (10) Widnes 32 9 2 5 29 12 4 4 8 18 23 13 6 13 47 35 45 +12 18 63 1.41
12 (9) Stalybridge Celtic 32 8 5 3 31 25 4 6 6 20 23 12 11 9 51 48 47 +3 18 65 1.47
13 (8) Nantwich Town 32 9 3 4 28 15 5 2 9 22 23 14 5 13 50 38 47 +12 18 65 1.47
14 (7) Clitheroe 32 6 4 6 26 21 7 5 4 28 25 13 9 10 54 46 48 +8 18 66 1.50
15 (6) Witton Albion 32 9 2 5 28 24 6 3 7 25 30 15 5 12 53 54 50 -1 18 68 1.56
16 (5) City of Liverpool FC 32 7 5 4 31 22 7 3 6 23 17 14 8 10 54 39 50 +15 18 68 1.56
17 (4) Bootle 32 6 4 6 20 23 10 3 3 29 17 16 7 9 49 40 55 +9 18 73 1.72
18 (3) Runcorn Linnets 32 10 2 4 29 12 7 3 6 22 23 17 5 10 51 35 56 +16 18 74 1.75
19 (2) Prescot Cables 32 10 3 3 27 14 7 4 5 23 19 17 7 8 50 33 58 +17 18 76 1.81
20 (1) Leek Town 32 13 1 2 41 14 9 4 3 35 20 22 5 5 76 34 71 +42 18 89 2.22


Webb's of Runcorn
Cardiac Risk in the Young
Charter Standard Club
Respect FC - Uniting against the ugly side of football


Site Last Updated
19:38 9/8/2023

This site has had 6563273 Visitors


For comments, questions or corrections please Contact Us.
Payments can be made to the club through our Online Checkout facility via our payment page.
The site and its content are Copyright © 2001-2024 Runcorn Linnets FC. All rights reserved.
Follow us on Facebook and Twitter.
This site uses Cookies. If you do not consent to this, then please switch them off in your browser, or leave now.